12 Holborn Drive Unit# D29 Kitchener, Ontario N2A 0A4
$475,000Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$357.97 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$357.97 MonthlyThis stunning, move-in ready, two-storey condo is ideally located in desirable Stanley Park. This corner unit is over 1,100 sq. ft. and is close to all your shopping needs, multiple parks and is easily accessible by expressway or public transportation. This stacked condo offers three large bedrooms, two bathrooms and an open concept main floor. Recent upgrades include new paint throughout, new flooring and new baseboards. This well-maintained condo also has all new appliances, including fridge, stove, dishwasher, washer and dryer. The corner unit condo boasts a walk out balcony from the kitchen. One owned parking spot is included within this well-managed condo complex. The second private entrance is a rare bonus that you won't find in most condos. Schedule a tour today! (id:44449)
Property Details
MLS® Number | 40255243 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1160 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R9 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'10'' x 7'7'' | ||
Second Level | Bedroom | 9'8'' x 10'1'' | ||
Second Level | Bedroom | 13'1'' x 10'11'' | ||
Second Level | Primary Bedroom | 10'10'' x 13'9'' | ||
Main Level | Utility Room | 9'5'' x 6'0'' | ||
Main Level | 2pc Bathroom | 7'2'' x 3'0'' | ||
Main Level | Eat In Kitchen | 9'11'' x 12'9'' | ||
Main Level | Living Room | 12'2'' x 13'2'' |
https://www.realtor.ca/real-estate/24374368/12-holborn-drive-unit-d29-kitchener
Interested?
Contact us for more information