1414 King Street E Unit# 605 Kitchener, Ontario N2G 4T8
$1,600 Monthly
Maintenance,
$728.06 Monthly
Maintenance,
$728.06 MonthlyEnjoy the maintenance-free lifestyle of condo-living at its finest in the desired Eastwood community. Not only are all utilities included (heat, hydro, gas & water) but there are also fun amenities at your fingertips - including billiards, shuffleboard, bowling, among a party room and even a games room! Imagine enjoying your morning coffee or a glass of wine in the evening on your inviting balcony. Two well-sized bedrooms offer you and your visiting family or friends comfort with private quarters, in-suite laundry and ample visitor parking in addition to your assigned parking spot. A large and bright living room featuring a pass-through kitchen wall; adding flow to your new space. There is even a bonus storage locker included for you to tuck away those seasonal items. Conveniently located across from Rockway Gardens Community Centre, you an ease into a place of relaxation in a friendly atmosphere geared toward the 55+ crowd. Meet new friends in the dining room, quilting room, board room, library, woodworking room or barbecue area - the possibilities are endless! (id:32589)
Property Details
MLS® Number | 40055069 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Community Features | Community Centre |
Equipment Type | None |
Features | Balcony, No Pet Home |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Washer |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 920 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Other |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 12'04'' x 9'09'' | ||
Main Level | Primary Bedroom | 13'06'' x 9'09'' | ||
Main Level | Family Room | 20'02'' x 12'00'' | ||
Main Level | Kitchen | 9'09'' x 7'00'' |
https://www.realtor.ca/real-estate/22713796/1414-king-street-e-unit-605-kitchener
Interested?
Contact us for more information