16 Burlington Street Mississauga, Ontario L4T 1B7
3 Bedroom
1 Bathroom
1355
None
Forced Air, Hot Water Radiator Heat
$995,000
Single Detached, lovingly maintained 1.5 story home in the heart of Malton, close to Derry Road, the Airport and the 427. Furnace, Roof & windows 2016/17. (id:44449)
Property Details
MLS® Number | 40223204 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Public Transit |
Community Features | Industrial Park, Quiet Area, Community Centre |
Features | Industrial Mall/subdivision, Country Residential |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Water Meter, Gas Stove(s) |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1355 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Airport, Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Resdidential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 3'6'' x 7'2'' | ||
Second Level | Primary Bedroom | 10'9'' x 11'4'' | ||
Second Level | Bedroom | 8'1'' x 11'3'' | ||
Second Level | Bedroom | 8'10'' x 11'3'' | ||
Second Level | 4pc Bathroom | 6'9'' x 11'3'' | ||
Basement | Utility Room | 12'6'' x 19'8'' | ||
Main Level | Storage | 7'11'' x 11'0'' | ||
Main Level | Living Room | 19'2'' x 11'4'' | ||
Main Level | Kitchen | 6'10'' x 10'1'' | ||
Main Level | Dining Room | 11'10'' x 17'2'' |
https://www.realtor.ca/real-estate/24141274/16-burlington-street-mississauga
Interested?
Contact us for more information