166 Deerpath Drive Unit# 20 Guelph, Ontario N1K 0E2
3 Bedroom
3 Bathroom
1591
2 Level
Central Air Conditioning
Forced Air
$739,000
Welcome To This Beautiful & Spacious incredible townhome living in one of Guelph's most central location. Enjoy a complete lifestyle just minutes to shopping, restaurant, University of Guelph, Conestoga College and Highway 6 & 401 When you enter you will immediately feel at home. Large open main-floor living space with a living room, spacious dining area, comfortable kitchen, 2pc powder room and generous entry. Upstairs are 3 bedrooms, master ensuite & a 4pc bathroom. Unfinished Basement with a good size window and laundry area. (id:44449)
Property Details
MLS® Number | 40358483 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit |
Community Features | Community Centre |
Features | Sump Pump |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1591 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rea10 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'9'' x 8'1'' | ||
Second Level | Bedroom | 9'7'' x 12'4'' | ||
Second Level | Bedroom | 9'0'' x 13'2'' | ||
Second Level | Full Bathroom | 5'9'' x 8'3'' | ||
Second Level | Primary Bedroom | 12'10'' x 15'6'' | ||
Main Level | 2pc Bathroom | 4'3'' x 4'10'' | ||
Main Level | Dinette | 8'0'' x 10'0'' | ||
Main Level | Kitchen | 8'0'' x 10'10'' | ||
Main Level | Living Room | 10'3'' x 16'5'' |
https://www.realtor.ca/real-estate/25147973/166-deerpath-drive-unit-20-guelph
Interested?
Contact us for more information