43 Howard Avenue Avenue Elmira, Ontario N3B 2C9
None
Acreage
$8 / ft2
the seller/leaser (BDP Holding's Inc.) will build a preperty to suit up to 25000 sqft on over 1/2 acre of land. (id:44449)
Property Details
MLS® Number | 40069247 |
Property Type | Other |
Features | Crushed Stone Driveway |
Building
Age | New Building |
Basement Type | None |
Cooling Type | None |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Exterior | 25000.0000 |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Depth | 324 Ft |
Size Frontage | 270 Ft |
Size Irregular | 1.5 |
Size Total | 1.5 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.5 Ac|1/2 - 1.99 Acres |
Zoning Description | Commercial |
https://www.realtor.ca/real-estate/22878287/43-howard-avenue-avenue-elmira
Interested?
Contact us for more information