45 Blair Road Unit# 15 Cambridge, Ontario N1S 2H8
$985,000Maintenance,
$425 Monthly
Maintenance,
$425 MonthlyMODEL AVAILABLE FOR VIEWING along with units under construction. Exclusive and unique opportunity to live in prestigious Dickson Hill Towns, minutes from Downtown Galt, the Grand River, local restaurants, Victoria park, the new Gaslight District and attractions like the Hamilton Family Theatre. Resident's will enjoy a boutique lifestyle all within walking distance in this established and historical area of downtown Galt. Exterior elevations pay homage to the historical Dobbie Estate still on site and have been designed to cohesively compliment the existing architecture and streetscape. There will only be 15 unique one of a kind units. Residences will range from 2,210 to 2,695 square feet with fully customizable interior. Julie Jackson will work alongside each purchaser to create a home that meets their needs and speaks to their lifestyle. Generous allowances will be given to personally select your interior selections from high-end local suppliers further enhancing the individuality of each luxury bungaloft-town. Book your appointment to sit with the builder, and go over the site plan and the floor plans Don't miss this opportunity to live the lifestyle you have always wanted to live. Prices, plans, elevations, information, dimensions & specifications are subject to change without notice. (id:32589)
Property Details
MLS® Number | 40054171 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2210 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 364 Ft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Loft | 18'03'' x 15'11'' | ||
Second Level | Bedroom | 11'04'' x 11'06'' | ||
Second Level | Bedroom | 13'00'' x 14'00'' | ||
Main Level | Kitchen | 12'06'' x 9'06'' | ||
Main Level | Den | 12'00'' x 8'11'' | ||
Main Level | Primary Bedroom | 15'00'' x 11'02'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Dining Room | 12'06'' x 10'00'' | ||
Main Level | Great Room | 13'00'' x 13'00'' | ||
Main Level | 2pc Bathroom |
https://www.realtor.ca/real-estate/22695436/45-blair-road-unit-15-cambridge
Interested?
Contact us for more information