459 Beechwood Place Unit# 27 Waterloo, Ontario N2T 2N8
$2,400 Monthly
InsuranceMaintenance, Insurance
$322 Monthly
Maintenance, Insurance
$322 MonthlyFully renovated! Located a short distance to downtown Waterloo, the University of Waterloo and Wilfrid Laurier University. The property is also located steps to nearby shopping and public transit. Featuring 3 bedrooms and 2 1/2 Bathrooms, a new Kitchen with quartz countertops, in-suite laundry. Enjoy your Dining area, overlooking the pretty tree-lined patio through the new glass sliding door. Enjoy lounging in the living room watching the flames flicker on the new electric fireplace while cozied up reading. The newly finished basement is the perfect spot for fun games and movie nights! There's even space to have an office/ homework station for workdays. The unit comes with one car garage and a driveway. Best to come and see yourself! Showings available 9am-9pm daily. (id:44449)
Property Details
MLS® Number | 40088386 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Paved Driveway, No Pet Home |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1126 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 9'6'' | ||
Second Level | Bedroom | 8'11'' x 9'5'' | ||
Second Level | Primary Bedroom | 10'5'' x 12'3'' | ||
Basement | Family Room | 20'11'' x 11'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'0'' x 17'6'' | ||
Main Level | Kitchen | 9'0'' x 9'0'' |
https://www.realtor.ca/real-estate/22990127/459-beechwood-place-unit-27-waterloo
Interested?
Contact us for more information