62 Balsam Street Unit# B502 Waterloo, Ontario N2L 3H2
$565,000Maintenance, Insurance, Heat, Water, Parking
$395.13 Monthly
Maintenance, Insurance, Heat, Water, Parking
$395.13 MonthlyYou can hardly find such a clean unit in student living area. Just time for your children to move in to start school in September,2022! This purpose-built and contemporarily styled building is the Sage III development by IN8 Developments. only several minutes on foot from both Wilfrid Laurier University and the University of Waterloo, less than 15 minutes from Conestoga Colleges new Waterloo campus, walkable to any number of amenities up and down University Avenue, Waterloo Park, Uptown Waterloo, and LRT service at UW Station . This one-bedroom plus den unit ( den can be used as a second bedroom) has very nice layout with high ceiling and spacious master bedroom, south facing huge balcony for your relaxation after work or study. One underground parking space included. Condo fee includes internet,Water. only Hydro is extra. Fridge and dishwasher less than 1 year old, all lights have been changed to LED . (id:44449)
Property Details
MLS® Number | 40258014 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2015 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 777 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9'8'' x 12'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'7'' x 14'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'9'' x 9'3'' | ||
Main Level | Living Room | 8'9'' x 4'3'' | ||
Main Level | Kitchen | 9'5'' x 12'1'' |
https://www.realtor.ca/real-estate/24402114/62-balsam-street-unit-b502-waterloo
Interested?
Contact us for more information