70 Bell Court Stratford, Ontario N5A 7W8
4 Bedroom
2 Bathroom
1399
Central Air Conditioning
Forced Air
$585,000
This is an outstanding 3 level backsplit with many wonderful features.incl: quiet CulDeSac location, 4 car driveway w/single insulated garage w/storage & inside access, functional kitchen, room for a large dining table & conversation area overlooking the living room, w/o to fantastic deck overlooking the fields w/amazing view of sunsets, bedroom, full bath complete this level. Downstairs is a finished rec room, laundry room & huge crawl space, 3bdrms + full bath on upper level. Great large windows, fenced lush back yard, privacy, very clean. You gotta see this one! Open House Sat. May 14 9:30am-12:00pm (id:44449)
Property Details
MLS® Number | 40256108 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Community Features | Quiet Area, Community Centre |
Features | Cul-de-sac, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 5 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Water Softener, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1399 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Schools |
Sewer | Sanitary Sewer |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'6'' x 8'0'' | ||
Second Level | Bedroom | 10'3'' x 8'5'' | ||
Second Level | Bedroom | 10'9'' x 11'10'' | ||
Second Level | Bedroom | 13'10'' x 10'6'' | ||
Lower Level | Recreation Room | 24'4'' x 13'11'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | 8'6'' x 7'2'' | ||
Main Level | Bedroom | 17'9'' x 8'5'' | ||
Main Level | Living Room | 21'2'' x 13'10'' | ||
Main Level | Kitchen | 8'5'' x 10'0'' | ||
Main Level | Dining Room | 25'2'' x 14'4'' |
https://www.realtor.ca/real-estate/24383793/70-bell-court-stratford
Interested?
Contact us for more information