786 Robert Ferrie Drive Kitchener, Ontario N2R 0B9
3 Bedroom
3 Bathroom
1350
Bungalow
Central Air Conditioning
Forced Air
$899,900
Excellent bungalow in full brick and stone, double garage, finished top to bottom, high ceiling, very spacious and cozy 2+1 bedrooms and 3 full bathrooms, Barzotti kitchen cabinetry, granite counter tops, built-in oven and microwave, back splash, skylight in the kitchen ,sliding door from family room and master bedroom to a 12x24 ft composite deck, upgraded lights fixtures throughout the house, engineered hard wood flooring, 8' ceiling in the basement, gas fire place , solid wood stair case, fully fenced and landscaped with perennials, family oriented neighbourhood , close to schools, College, Express (id:44449)
Property Details
MLS® Number | 40094049 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Meter, Water Softener, Washer, Microwave Built-in, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1350 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Gym | 11'1'' x 13'5'' | ||
Basement | Recreation Room | 14'5'' x 33'4'' | ||
Basement | Bedroom | 13'11'' x 15'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 9'10'' | ||
Main Level | Primary Bedroom | 10'5'' x 18'3'' | ||
Main Level | Dining Room | 13'2'' x 15'3'' | ||
Main Level | Kitchen | 13'2'' x 12'7'' | ||
Main Level | Family Room | 12'2'' x 14'10'' |
https://www.realtor.ca/real-estate/23035290/786-robert-ferrie-drive-kitchener
Interested?
Contact us for more information